South Jackson Church of Christ
 2017
Jan Feb March April May June July Aug Sept Oct Nov Dec
3rd 7th 6th 3rd 1st 5th 3rd 7th 4th 2nd 6th 4th
10th 14th 13th 10th 8th 12th 10th 14th 11th 9th 13th 11th
17th 21st 20th 17th 15th 19th 17th 21st 18th 16th 20th 18th
24th 28th 27th 24th 22nd 26th 24th 28th 25th 23rd 27th 25th
31st 29th 31st 30th
Previous years bulletins will be added in the near future
2016
Jan Feb March April May June July Aug Sept Oct Nov Dec
1st 5th 5th 2nd 7th 4th 2nd 6th 3rd 1st 5th 3rd
8th 12th 12th 9th 14th 11th 9th 13th 10th 8th 12th 10th
15th 19th 19th 16th 21st 18th 16th 20th 17th 15th 19th 17th
22nd 26th 26th 23rd 28th 25th 23rd 27th 24th 22nd 26th 24th
29th     30th     30th     29th   31st
2018
Jan Feb March April May June July Aug Sept Oct Nov Dec
7th 4th 4th 1st 6th 3rd 1st 5th 2nd 7th 4th 2nd
14th 11th 11th 8th 13th 10th 8th 12th 9th 14th 11th 9th
21st 18th 18th 15th 20th 17th 15th 19th 16th 21st 18th 16th
28th 25th 25th 22nd 27th 24th 22nd 26th 23rd 28th 25th 23rd
29th 29th 30th 30th